[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]


To: Robert Elz <kre@munnari.OZ.AU>
Cc: hardie@equinix.com, dnsop@cafax.se, aroot@ops.ietf.org
From: Frederico A C Neves <fneves@registro.br>
Date: Wed, 1 Nov 2000 10:37:22 -0200
Content-Disposition: inline
In-Reply-To: <2988.973068842@brandenburg.cs.mu.OZ.AU>; from kre@munnari.OZ.AU on Wed, Nov 01, 2000 at 03:54:02PM +0700
Sender: owner-dnsop@cafax.se
User-Agent: Mutt/1.2.5i
Subject: Re: Anycast root metrics and analysis

On Wed, Nov 01, 2000 at 03:54:02PM +0700, Robert Elz wrote:
> 
> The spikes in reachability to the servers that your data collection
> shows could do with more analysis though - do you have any idea what
> is causing them?   Is something dropping off the net?

some time ago i sent an email to the list telling that we have a very
congested 12 Mbits link to the US, it still are, and will be until the
OC3 get up and running. To all the ASs that peer directly with us here
in Brazil, our server is the best one and appears to solve the problem
very well to regions of the net not so well connected to the core like
ours.

This is our verification of one of the auth servers for COM.BR located
outsided of Brazil, just for time comparing.

http://registro.br/stat/ns/nsvixcom.html

bash> traceroute ns-ext.vix.com
traceroute to ns-ext.vix.com (204.152.184.64), 30 hops max, 40 byte packets
 1  gw.REGISTRO.BR (143.108.23.1)  0.159 ms  0.132 ms  0.126 ms
 2  fe010-core.spo.ansp.br (143.108.13.65)  0.546 ms  0.404 ms  0.401 ms
 3  166.49.29.201 (166.49.29.201)  576.024 ms *  727.498 ms
 4  core2.WestOrange.cw.net (204.70.4.185)  792.518 ms  743.608 ms  650.876 ms
 5  cw-ip-eng-interconnects.WestOrange.cw.net (204.70.1.38)  888.656 ms  883.417 ms  937.981 ms
 6  nynap.above.net (192.157.69.64)  751.384 ms  935.749 ms  1543.965 ms
 7  iad-penn-oc3.iad.above.net (209.249.0.49)  798.519 ms  741.973 ms  747.353 ms
 8  * core1-core3-oc48.iad.above.net (209.249.203.34)  814.138 ms  694.633 ms
 9  sjc2-iad-oc48.sjc2.above.net (216.200.127.26)  877.041 ms  846.111 ms  726.771 ms
10  mibh-above-1.mibh.net (208.184.102.10)  847.176 ms  443.224 ms  825.496 ms
11  head7.pla.mibh.net (128.177.255.21)  1109.885 ms  1411.469 ms  661.921 ms
12  pla1b.feed1.pla.mibh.net (204.152.184.211)  616.937 ms  711.377 ms  584.922 ms
13  ifw2-core.pa.vix.com (204.152.184.5)  778.297 ms  725.023 ms  856.954 ms
14  * ns-ext.vix.com (204.152.184.64)  802.943 ms  863.011 ms

Fred

> 
> kre
> 

-- 
 Frederico A C Neves              Registro .br - R.Pio XI, 1500
 +55 11 3838-4130             São Paulo, SP, Brazil - 05468-901

Home | Date list | Subject list